generated 2026-07-14 19:27 UTC · tw-analysis-1 · refreshes every 12h
| probe | ok | runs(12h) | p95 | failures |
|---|---|---|---|---|
| campus_live | 100.0% | 360 | 0.18s | 0 |
| cf_buildings | 100.0% | 360 | 0.92s | 0 |
| cf_simstate | 100.0% | 360 | 0.14s | 0 |
| gridwatch_disp | 100.0% | 360 | 0.26s | 0 |
| gridwatch_vals | 100.0% | 360 | 5.60s | 0 |
| health | 100.0% | 360 | 0.44s | 0 |
| predictions | 100.0% | 360 | 0.19s | 0 |
| rmi_snapshot | 100.0% | 360 | 0.27s | 0 |
| transmission | 100.0% | 360 | 7.20s | 0 |
21 open / 21 total
| status | x | source | kind | detail |
|---|---|---|---|---|
| new | 3 | pageaudit | page-api-failure | campus_health: https://tower-watch.com/api/campus-health/live_electrical_infrastructure_tags.json?_t=1783969602187 -> 404 |
| new | 3 | pageaudit | page-api-failure | campus_health: https://tower-watch.com/api/campus-health/live_operational_tags.json?_t=1783969602186 -> 404 |
| new | 3 | pageaudit | page-api-failure | campus_health: https://tower-watch.com/api/campus-health/live_drift_baseline_tags.json?_t=1783969602185 -> 404 |
| new | 3 | pageaudit | page-api-failure | campus_health: https://tower-watch.com/api/campus-health/live_fire_smoke_fault_tags.json?_t=1783969602186 -> 404 |
| new | 3 | pageaudit | page-api-failure | campus_health: https://tower-watch.com/api/campus-health/live_campus_kpi_tags.json?_t=1783969602184 -> 404 |
| new | 3 | pageaudit | page-api-failure | campus_health: https://tower-watch.com/api/campus-health/live_hvac_plant_tags.json?_t=1783969602186 -> 404 |
| new | 3 | pageaudit | page-api-failure | campus_health: https://tower-watch.com/api/campus-health/live_power_quality_tags.json?_t=1783969602186 -> 404 |
| new | 3 | pageaudit | page-load-error | waterwatch: Page.goto: Timeout 90000ms exceeded. Call log: - navigating to "https://tower-watch.com/static/ucd-waterwatch.html", waiting until "netw |
| new | 3 | pageaudit | page-api-failure | firewatch: https://tower-watch.com/api/simcity/realtime/satellite-fires.geojson -> 404 |
| new | 3 | pageaudit | page-api-failure | firewatch: https://tower-watch.com/api/simcity/realtime/fire-perimeters.geojson -> 404 |
| new | 2 | workflow | building-page-endpoint-down | building.html dependency /api/simcity/building-live.json -> 404 (probe: Walker Hall) |
| new | 2 | workflow | building-page-endpoint-down | building.html dependency /api/simcity/building-dashboard-spec.json -> 404 (probe: Walker Hall) |
| new | 2 | workflow | building-page-endpoint-down | building.html dependency /api/simcity/building-polygon.geojson -> 404 (probe: Walker Hall) |
| new | 2 | workflow | building-page-endpoint-down | building.html dependency /api/simcity/building-tags.json -> 404 (probe: Walker Hall) |
| new | 1 | manual | chart-window-truncation | /api/simcity/building-chart.json truncates at 600 rows from the WRONG end for long windows: hours=72 returns oldest 600 samples (newest ~6h silently d |
| new | 1 | pageaudit | page-load-error | firewatch: Page.goto: Timeout 90000ms exceeded. Call log: - navigating to "https://tower-watch.com/static/firewatch.html", waiting until "networkidl |
| new | 1 | pageaudit | page-api-failure | firewatch: https://tower-watch.com/api/firewatch/cameras.geojson -> 502 |
| new | 1 | pageaudit | page-load-error | simstate: Page.goto: Timeout 90000ms exceeded. Call log: - navigating to "https://tower-watch.com/simstate", waiting until "networkidle" |
| new | 1 | pageaudit | page-api-failure | simstate: https://tower-watch.com/api/simcity/carto_layers/davis_grid_topology.geojson -> 502 |
| new | 1 | manual | building-page-endpoint-down | building.html's primary live-value call /api/simcity/building-live.json -> 404 on BOTH Azure origin and CF edge; route defined nowhere in repo (main, |
| new | 1 | manual | building-page-endpoint-down | building.html calls /api/simcity/building-dashboard-spec.json -> 404 everywhere (route not defined in any lineage). Dashboard spec block of the buildi |
| source | kind | detail |
|---|---|---|
| pageaudit | page-api-failure | firewatch: https://tower-watch.com/api/simcity/realtime/fire-perimeters.geojson -> 404 |
| pageaudit | page-api-failure | firewatch: https://tower-watch.com/api/simcity/realtime/satellite-fires.geojson -> 404 |
| pageaudit | page-load-error | waterwatch: Page.goto: Timeout 90000ms exceeded. Call log: - navigating to "https://tower-watch.com/static/ucd-waterwatch.html", waiting until "networkidle" |
| pageaudit | page-api-failure | campus_health: https://tower-watch.com/api/campus-health/live_power_quality_tags.json?_t=1784030898444 -> 404 |
| pageaudit | page-api-failure | campus_health: https://tower-watch.com/api/campus-health/live_electrical_infrastructure_tags.json?_t=1784030898446 -> 404 |
| pageaudit | page-api-failure | campus_health: https://tower-watch.com/api/campus-health/live_operational_tags.json?_t=1784030898445 -> 404 |
| pageaudit | page-api-failure | campus_health: https://tower-watch.com/api/campus-health/live_hvac_plant_tags.json?_t=1784030898446 -> 404 |
| pageaudit | page-api-failure | campus_health: https://tower-watch.com/api/campus-health/live_campus_kpi_tags.json?_t=1784030898442 -> 404 |
| pageaudit | page-api-failure | campus_health: https://tower-watch.com/api/campus-health/live_drift_baseline_tags.json?_t=1784030898443 -> 404 |
| pageaudit | page-api-failure | campus_health: https://tower-watch.com/api/campus-health/live_fire_smoke_fault_tags.json?_t=1784030898444 -> 404 |
| workflow | building-page-endpoint-down | building.html dependency /api/simcity/building-live.json -> 404 (probe: Walker Hall) |
| workflow | building-page-endpoint-down | building.html dependency /api/simcity/building-dashboard-spec.json -> 404 (probe: Walker Hall) |
| workflow | building-page-endpoint-down | building.html dependency /api/simcity/building-polygon.geojson -> 404 (probe: Walker Hall) |
| workflow | building-page-endpoint-down | building.html dependency /api/simcity/building-tags.json -> 404 (probe: Walker Hall) |
| page | load | baseline | api calls | failures |
|---|---|---|---|---|
| anomalies | 0.76s | —s | 2 | 0 |
| campus_health | 0.84s | —s | 8 | 7 |
| firewatch | 15.58s | —s | 72 | 2 |
| gridwatch | 3.55s | —s | 6 | 0 |
| hub | 0.78s | —s | 3 | 0 |
| simstate | 32.45s | —s | 112 | 0 |
| transit | 8.14s | —s | 57 | 0 |
| ucd_simcity | 4.65s | —s | 74 | 0 |
| waterwatch | 82.01s | —s | 40 | 0 |
last run 2026-07-14T13:20:01Z: 1191 buildings, caan-live 199, lane mismatches 0, browser pages 15, new incongruities 4
fire-camera frames saved (12h): 11362 (corpus 3.4G); unitrans snapshots: 300